Fuse Diagram For 2002 Dodge Ram 1500 Free Download
See other Dodge Ram:
Fuse Layout Dodge Ram 1500/2500 2002-2009
Cigar lighter (power outlet) fuses in the Dodge Ram 1500/2500:
2002-2005 – fuses №25, №29 and №42 in the Integrated Power Module.
2006-2009 – fuses №1, №38 and #40 in the Integrated Ability Module.
An integrated Power Module is located in the engine compartment virtually the battery.
2002-2005
2006-2009
2002, 2003, 2004, 2005
Consignment of fuses in the IPM (2002-2005)
№ | Amp Rating | Description |
---|---|---|
one | 30 or 40 | 2002-2004 (40A): Trailer Tow Connector (2002-2003), Electric Brake Provision; 2005 (30A): Electric Brake Provision |
2 | 30 | Auto Shut Down Relay (Gasoline) |
three | xxx | Ignition Switch (Run A38 (Integrated Power Module)) |
4 | 40 | Ignition Switch (Run C1 (Blower Motor)) |
5 | twoscore | 2002-2004 (40A): Transmission Control Relay; 2005 (20A): Transmission Control Relay, Reverse Lockout Solenoid (SRT (Transmission Transmission)) |
half dozen | twoscore | Controller Antilock Brake (ABS (AWAL/RWAL)) |
7 | 50 | Power Seat Switch - Commuter, Power Seat Switch - Passenger, Passenger Lumbar Switch (2002-2004 Standard Cab) |
eight | thirty | Wiper High/Low Relay, Wiper On/Off Relay |
9 | twoscore | Ignition Switch (Run ACC F1 (Circuit Billow (25A): Ability Window)) |
x | 40 | Ignition Switch (Run ACC A31) |
11 | 30 | Front Control Module |
12 | 30 or forty | 2002: Non Used; 2003-2005 (Gasoline) (30A): Condenser Fan Relay; 2003-2005 (Diesel) (40A): Fuel Heater Relay |
xiii | 30 | Front Control Module |
xiv | xxx | Starter Motor Relay |
15 | 50 | Park Lamp Relay |
sixteen | ten | Air Conditioner Compressor Clutch Relay |
17 | 15 or 20 | 2002-2004 (15A): Glove Box Lamp and Switch (2002-2003), Driver Door Module (2002-2003 except Base), Compass/Mini Trip Computer (except Base of operations), Dome Lamp (2002-2003), Overhead Map/Reading Lamp (2002-2003 except Base), Center High Mounted Stop Lamp (2002-2003), Cargo Lamp (2002-2003), Fuel Pump Relay (2003-2004), Spotter Primal Immobilizer Module (2004); 2005 (Gasoline) (20A): Fuel Pump Relay |
eighteen | 15 | Cluster, Underhood Lamp, Data Link Connector, Radio |
19 | ten or twenty | 2002-2003 (10A): Picket Key Immobilizer Module, Powertrain Command Module; 2004-2005 (20A): Trailer Tow Connector |
20 | 25 | Ignition Switch (Run-Start A21, Start A41, Off-Run-Start A51 (Cluster, Powertrain Control Module, Integrated Power Module, Push button Starter Switch)) |
21 | 20 | Sound Amplifier |
22 | 20 | Cluster |
23 | xv | 2002-2003: Not Used; 2004-2005: Powertrain Control Module, Electronic Overhead Module, Scout Cardinal Immobilizer Module |
24 | 15 | Stop Lamp Switch |
25 | 20 | Power Outlet - Console |
26 | 25 | 2002-2003: Transfer Case Selector Switch; 2004-2005: Rear Window Defogger Relay |
27 | 15 | Heated Mirror Relay |
28 | 10 | Cluster, Compass/Mini Trip Computer (except Base), Automated Mean solar day/Night Mirror (except Base of operations), Door Lock Switch - Passenger (except Base of operations) |
29 | 20 | Cigar Lighter, Rear Ability Outlet (SRT) |
30 | 30 | 2002-2004: Not Used; 2005 (Off Road):Clutch Interlock Switch, Powertrain Control Module |
31 | - | Not Used |
32 | 10 | Park/Turn Signal Lamp - Correct Front, Tail/Stop Turn Signal Lamp - Right, License Lamp - Right, Middle Bazel Lamp, Clearance Lamp, Fender Lamp |
33 | 20 | Trailer Tow Connector, Trailer Tow Connector Add On (Heavy Duty) |
34 | 10 | Park/Turn Point Lamp - Left Front end, Tail/End Turn Signal Lamp - Left, License Lamp - Left (+Right), Tailgate Bar Lamp, Fender Lamp |
35 | ten | Controller Antilock Brake (ABS) |
36 | 10 | Heating and Air Conditioning Control, Radiator Fan Bulldoze (Diesel (2004-2005)), Wastegate Solenoid (Diesel (2005)) |
37 | - | Not Used |
38 | 15 | Transfer Range Sensor (Automated Transmission), Transmission Solenoid/TRS Associates, Backup Lamp Switch (Manual Manual) |
39 | 20 or 25 | 2002 (25A): Condenser Fan Relay; 2003-2004: Non Used; 2005 (Diesel) (20A): Fuel Pump Relay |
xl | 15 | Adaptable Pedal Relay |
41 | 15 | Fog Lamp Relay |
42 | 20 | Ability Outlet - Panel |
43 | 25 | Transfer Example Control Module, Subwoofer Amplifier (SRT), Final Drive Command Module (Off Route) |
44 | xx | 2002: Fuel Pump Relay; 2003-2005 (Gasoline): Not Used |
45 | xx | Horn Relay |
46 | 15 | Trailer Tow Left Turn Relay |
47 | 15 | Trailer Tow Right Turn Relay |
48 | xx | Seat Heater Module, Window/Door Lock Switch - Commuter ('05) |
49 | 20 | Oxygen Sensor Downstream Relay, Oxygen Sensor - Front end Left/Right |
50 | 10 | EVAP Purge Solenoid (2002-2003, 2005 SRT), Front Control Module (2002), Last Bulldoze Control Module (2005), Stop Lamp Switch (2005 - 5.7L), Brake Lamp Switch (2004), Sentry Key Immobilizer Module (2004-2005), Engine Control Module (Diesel (2003-2005)), Powertrain Command Module (Gasoline (2004-2005)) |
51 | 20 | Underhood Lamp, Information Link Connector, Radio, Cluster |
52 | xx | 2002-2004 (20A): Airbag Control Module; 2005 (15A): Occupant Restraint Controller Module |
53 | 20 | 2002-2004 (20A): Airbag Control Module, Passenger Airbag On/Off Switch; 2005 (15A): Occupant Restraint Controller Module, Passenger Airbag On/Off Switch |
Relay | ||
R1 | 2002-2004: Spare; 2005 (Diesel): Fuel Pump | |
R2 | 2002-2003: Condenser Fan; 2004-2005: Spare | |
R3 | Fog Lamp | |
R4 | Car Shut Down (Gasoline) | |
R5 | Adaptable Pedal | |
R6 | Fuel Pump (Gasoline) | |
R7 | Air Conditioner Compressor Clutch | |
R8 | Transmission Control | |
R9 | Spare | |
R10 | Oxygen Sensor Downstream | |
R11 | Spare | |
R12 | Wiper High/Low | |
R13 | Wiper On/Off | |
R14 | Starter Motor | |
R15 | 2002-2003: Spare; 2004-2005 (Gasoline): Condenser Fan; 2004-2005 (Diesel): Fuel Heater; 2005 (SRT): Blower Motor | |
R16 | Rear Window Defogger (2005) | |
R17 | Park Lamp | |
R18 | Spare | |
R19 | Spare | |
R20 | Heated Mirror |
2006, 2007, 2008, 2009
Assignment of fuses in the IPM (2006-2009)
№ | Amp Rating | Description |
---|---|---|
1 | 20 | Power Outlet - Console (except Base of operations) |
2 | twenty | Cluster, Cabin Compartment Node (CCN), Door Locks/Restriction Transmission Shift Interlock (BTSI) |
iii | - | Not Used |
4 | twenty | 2006: Not Used; 2007-2009: Transmission Control Module |
five | twenty | Power Sunroof (except Base of operations) |
6 | ten or forty | Occupant Nomenclature Module (OCM), Wastegate Solenoid, Drive Fan Radiator (Diesel fuel 2006 - 40A; 5.9L Diesel 2007-2009 - 10A) |
7 | fifteen | Solenoid Reverse Lock Out (SRT) |
8 | x | Heated Mirrors |
nine | 30 | Last Drive Command Module (Power Wagon) |
x | five | except SRT: Clutch Interlock Switch (Manual Transmission), Engine Control Module (Diesel fuel), Transmission Range Sensor (3.seven L Magnum V6, 6.7 L Cummins, 5.ix 50 Cummins), Transmission Solenoid/TRS Assembly (4.vii 50 Magnum V8 and 5.7 L Hemi V8), Powertrain Control Module (Gasoline) |
11 | 20 | Radio, Media System (Monitor/DVD), Data Link Connector, Hands-Free Module, Satellite Receiver, Cluster, Sentry Primal Remote Entry Module, Underhood Lamp, Wireless Control Module, Electronic Overhead Module |
12 | xxx | Brake Provision Module (Trailer Tow) |
thirteen | 25 | Anti-Lock Brakes Module (AWAL) |
14 | 15 | Left Forepart Park/Turn Lamp |
15 | 20 | Trailer Tow |
16 | fifteen | Right Front Park/Turn Lamp |
17 | - | Non Used |
eighteen | twoscore | Anti-Lock Brakes Module (AWAL) |
19 | 30 | Trailer Tow |
20 | 10 | Occupant Restraint Controller Module |
21 | 10 | Passenger Airbag On/Off Switch, Occupant Restraint Controller Module |
22 | 20 | Push Button Starter Switch (Ignition Switch) |
23 | 10 | Electronic Overhead Module (except Base of operations), Heating and Air Conditioning Control |
24 | twenty | SRT: Subwoofer Amplifier; DC/DM: Transmission Control Relay |
25 | 10 | Window/Door Lock Switch - Commuter Side, Shift Motor/Manner Sensor Assembly (iv.7 L Magnum V8 and 5.seven L Hemi V8), Power Mirror |
26 | 15 or 20 | Stop Lamp Switch (2006 - 15A; 2007-2009 - 20A) |
27 | 40 | Ability Seat (Driver Seat Switch, Passenger Seat Switch) |
28 | x | Powertrain Control Module (Gasoline), Engine Control Module (Diesel), Anti-Lock Brakes Module (2006), Sentry Key Remote Entry Module (except Base (2006)), Stop Lamp Switch, EVAP Purge Solenoid (SRT), Steering Bending Sensor, Wireless Control Module (WCM) |
29 | 10 | except Power Wagon: Gateway Module (SRT), Transfer Case Selector Switch, Door Lock Switch - Passenger Side, Inside Rear View Mirror, Engine Oil Temperature Gauge (SRT); Ability Railroad vehicle: Terminal Drive Control Module |
30 | fifteen | 2006: Not Used; 2007-2009: ABS, Final Drive Control Module (5.vii Off-Route), Dynamics Sensor |
31 | ten or 15 | except SRT (2006) (15A): Shift Motor and Mode Sensor Assembly (ETC), Powertrain Control Module (Gasoline); 2007-2008 (10A): Powertrain Command Module; 2008-2009 (15A): Powertrain Control Module |
32 | 10 | Heating and Air-conditioning Control, Adaptable Pedals Switch (except Base), Heated Seats Switch (except Base), Tire Pressure level Transponder |
33 | 10 | 2006: Not Used; 2007-2009: Heating and Air conditioning Command / Power-IGN Run Misc |
34 | - | Not Used |
35 | 15 | Cluster |
36 | 25 | Radio (Premium) Amplifier |
37 | 15 | 6.7 L Cummins: Turbo Shutdown Relay (Smart Power Relay) |
38 | 20 | except SRT: Power Outlet IP |
39 | 10 | Subwoofer Amplifier (SRT), Seat Belt Tension Reducer - Commuter Side (Standard Cab (except SRT)) |
40 | 20 | Base: Power Outlet - Musical instrument Panel, Power Outlet - Lower Console (2007-2009) |
41 | - | Not Used |
42 | 30 | Diesel fuel: Engine Command Module |
Larn more:
DOWNLOAD HERE
Posted by: elizabethcolize.blogspot.com
0 Komentar
Post a Comment